American Flange Standards
CL 300 | CL 600 | CL 900 | CL 1500 | CL 2500 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NOMINAL PIPE SIZE | THICKNESS MIN | LENGTH THRU HUB W/NECK | THICKNESS MIN | LENGTH THRU HUB W/NECK | THICKNESS MIN | LENGTH THRU HUB W/NECK | THICKNESS MIN | LENGTH THRU HUB W/NECK | THICKNESS MIN | LENGTH THRU HUB W/NECK | NOMINAL PIPE SIZE | ||
MM | INCH | T | LTB | T | LTB | T | LTB | T | LTB | T | LTB | MM | INCH |
25 | 1 | 36.6 | 83 | 36.6 | 83 | 38.1 | 90 | 38.1 | 90 | 38.1 | 99 | 25 | 1 |
40 | 1 1/2 | 36.6 | 86 | 36.6 | 86 | 38.1 | 96 | 38.1 | 96 | 44.5 | 118 | 40 | 1 1/2 |
50 | 2 | 36.6 | 86 | 36.6 | 86 | 38.1 | 109 | 38.1 | 109 | 50.8 | 134 | 50 | 2 |
65 | 2 1/2 | 36.6 | 89 | 36.6 | 89 | 41.3 | 112 | 41.3 | 112 | 57.2 | 150 | 65 | 2 1/2 |
80 | 3 | 36.6 | 89 | 36.6 | 89 | 39.1 | 109 | 47.7 | 124 | 66.7 | 175 | 80 | 3 |
100 | 4 | 36.6 | 92 | 38.1 | 109 | 44.5 | 124 | 54 | 131 | 76.2 | 197 | 100 | 4 |
150 | 6 | 36.6 | 100 | 47.8 | 124 | 55.6 | 147 | 82.6 | 178 | 108 | 280 | 150 | 6 |
200 | 8 | 39.7 | 112 | 55.6 | 140 | 63.5 | 169 | 92.1 | 220 | 127 | 325 | 200 | 8 |
250 | 10 | 46.1 | 118 | 63.5 | 159 | 69.9 | 191 | 108 | 261 | 165.1 | 426 | 250 | 10 |
300 | 12 | 49.3 | 131 | 66.5 | 163 | 73.2 | 207 | 123.9 | 290 | 184 | 471 | 300 | 12 |
350 | 14 | 52.4 | 143 | 69.9 | 172 | 85.9 | 220 | 133.4 | 305 | 350 | 14 | ||
400 | 16 | 55.6 | 146 | 76.2 | 185 | 88.9 | 223 | 146.1 | 318 | 400 | 16 | ||
450 | 18 | 58.8 | 159 | 82.6 | 191 | 101.6 | 236 | 162 | 334 | 450 | 18 | ||
500 | 20 | 62 | 162 | 88.9 | 197 | 108 | 255 | 177.8 | 363 | 500 | 20 | ||
600 | 24 | 68.3 | 169 | 101.6 | 210 | 139.7 | 299 | 203.2 | 413 | 600 | 24 |
NOTES:
(1) AN ORIFICE FLANGE SET INCLUDES:
2 X FLANGES, 2 X JACK BOLTS, 2 X 1/2" NPT HEX HEAD PLUGS AND 2 X PLASTIC CAPS FITTED IN THE TAPPED HOLES
(1) RING JOINT FLANGES MAY HAVE SPECIAL SIDE TAPPINGS.
(5) BORE TO BE SPECIFIED BY PURCHASER.
(6) JACK BOLT HOLES CAN BE SUPPLIED WITH TAPPED HOLES OR MILLED NUT SLOT.
(5) TAPPING BORE SIZES: 65NB & LESS 5.4MM, 80NB 9.5MM, 100NB & OVER 12.7MM