American Flange Standards
CLASS 300 Series.A | FLANGE THICKNESS | LTB | DRILLING DATA | |||||||
---|---|---|---|---|---|---|---|---|---|---|
NOMINAL PIPE SIZE | FLANGE OUTSIDE DIAMETER | THICKNESS OF W/N MIN | THICKNESS OF BLIND MIN | WELD NECK LENGTH | PITCH CIRCLE DIAMETER | BOLT HOLE DIAMETER | NUMBER OF BOLTS HOLES | NOMINAL PIPE SIZE | ||
MM | INCH | OD | T | T1 | L1 | PCD | H | # | MM | INCH |
650 | 26 | 970 | 77.8 | 82.6 | 183 | 876.3 | 45 | 28 | 650 | 26 |
700 | 28 | 1035 | 84.2 | 88.9 | 195 | 939.8 | 45 | 28 | 700 | 28 |
750 | 30 | 1090 | 90.5 | 93.7 | 208 | 996.95 | 48 | 28 | 750 | 30 |
800 | 32 | 1150 | 96.9 | 98.5 | 221 | 1054.1 | 51 | 28 | 800 | 32 |
850 | 34 | 1205 | 100.1 | 103.2 | 231 | 1104.9 | 51 | 28 | 850 | 34 |
900 | 36 | 1270 | 103.2 | 109.6 | 240 | 1168.4 | 54 | 32 | 900 | 36 |
950 | 38 | 1170 | 106.4 | 106.4 | 179 | 1092.2 | 41 | 32 | 950 | 38 |
1000 | 40 | 1240 | 112.8 | 112.8 | 192 | 1155.7 | 45 | 32 | 1000 | 40 |
1050 | 42 | 1290 | 117.5 | 117.5 | 198 | 1206.5 | 45 | 32 | 1050 | 42 |
1100 | 44 | 1355 | 122.3 | 122.3 | 205 | 1263.8 | 48 | 32 | 1100 | 44 |
1150 | 46 | 1415 | 127 | 127 | 215 | 1320.8 | 51 | 28 | 1150 | 46 |
1200 | 48 | 1465 | 131.8 | 131.8 | 222 | 1371.6 | 51 | 32 | 1200 | 48 |
1250 | 50 | 1530 | 138.2 | 138.2 | 230 | 1428.75 | 54 | 32 | 1250 | 50 |
1300 | 52 | 1580 | 142.9 | 142.9 | 237 | 1479.55 | 54 | 32 | 1300 | 52 |
1350 | 54 | 1660 | 150.9 | 150.9 | 251 | 1549.4 | 60 | 28 | 1350 | 54 |
1400 | 56 | 1710 | 152.4 | 152.4 | 259 | 1600.2 | 60 | 28 | 1400 | 56 |
1450 | 58 | 1760 | 157.2 | 157.2 | 265 | 1651 | 60 | 32 | 1450 | 58 |
1500 | 60 | 1810 | 162 | 162 | 271 | 1701.8 | 60 | 32 | 1500 | 60 |
NOTES:
(1) They are also available in Ring Joint manufacture.