American Flange Standards
Ring Joint Dimensions Series.A CLASS 300,600,900 | ||||||||
---|---|---|---|---|---|---|---|---|
NOMINAL PIPE SIZE CLASS 300 600 900 | GROOVE NUMBER | PITCH DIAMETER | DEPTH | WIDTH | RADIUS AT BASE | DIAMETER RF SECTION | ||
650 (26") | 650 (26") | R93 | 749.3 | 13 | 20 | 1.5 | 810 | |
700 (28") | 700 (28") | R94 | 800.1 | 13 | 20 | 1.5 | 861 | |
750 (30") | 750 (30") | R95 | 857.25 | 13 | 20 | 1.5 | 917 | |
800 (32") | 800 (32") | R96 | 914.4 | 14 | 23 | 1.5 | 984 | |
850 (34") | 850 (34") | R97 | 965.2 | 14 | 23 | 1.5 | 1035 | |
900 (36") | 900 (36") | R98 | 1022.35 | 14 | 23 | 1.5 | 1092 | |
650 (26") | R100 | 749.3 | 17 | 30 | 2.3 | 832 | ||
700 (28") | R101 | 800.1 | 17 | 33 | 2.3 | 889 | ||
750 (30") | R102 | 857.25 | 17 | 33 | 2.3 | 946 | ||
800 (32") | R103 | 914.4 | 17 | 33 | 2.3 | 1003 | ||
850 (34") | R104 | 965.2 | 21 | 37 | 2.3 | 1067 | ||
900 (36") | R105 | 1022.35 | 21 | 37 | 2.3 | 1124 |
NOTES:
(1) Ring-joint gaskets are not contemplated for sizes 950 (38") and larger flanges.
(2) Height of raised portion is equal to the depth of groove B, but is not subject to the tolerance for B full face contour.
BALCOMBE ENGINEERING P/L ...03 9554 0900..... www.baleng.com.au