American Flange Standards
CL 150 | ||||||||
---|---|---|---|---|---|---|---|---|
NOMINAL PIPE SIZE | DIAMETER | OUTSIDE DIAMETER | CENTRE LINE SPACING | THICKNESS MIN | WEB LENGTH | NOMINAL PIPE SIZE | ||
MM | INCH | ID | OD | A | T | B | MM | INCH |
15 | 1/2 | 16 | 45 | 60 | 3 | 38 | 15 | 1/2 |
20 | 3/4 | 21 | 54 | 73 | 3 | 38 | 20 | 3/4 |
25 | 1 | 27 | 64 | 79 | 3 | 38 | 25 | 1 |
32 | 1 1/4 | 42 | 83 | 89 | 6.4 | 38 | 32 | 1 1/4 |
40 | 1 1/2 | 48 | 93 | 98 | 6.4 | 38 | 40 | 1 1/2 |
50 | 2 | 61 | 102 | 121 | 6.4 | 51 | 50 | 2 |
65 | 2 1/2 | 73 | 121 | 146 | 6.4 | 51 | 65 | 2 1/2 |
80 | 3 | 89 | 133 | 152 | 6.4 | 64 | 80 | 3 |
90 | 3 1/2 | 102 | 153 | 174 | 9.7 | 64 | 90 | 3 1/2 |
100 | 4 | 114 | 172 | 191 | 9.7 | 64 | 100 | 4 |
125 | 5 | 140 | 210 | 219 | 9.7 | 76 | 125 | 5 |
150 | 6 | 168 | 248 | 241 | 12.7 | 76 | 150 | 6 |
200 | 8 | 219 | 305 | 295 | 12.7 | 89 | 200 | 8 |
250 | 10 | 273 | 337 | 362 | 15.7 | 102 | 250 | 10 |
300 | 12 | 324 | 406 | 432 | 19.1 | 102 | 300 | 12 |
350 | 14 | 356 | 448 | 476 | 19.1 | 108 | 350 | 14 |
400 | 16 | 406 | 511 | 540 | 22.4 | 108 | 400 | 16 |
450 | 18 | 457 | 556 | 583 | 25.4 | 114 | 450 | 18 |
500 | 20 | 508 | 603 | 635 | 28.5 | 121 | 500 | 20 |
600 | 24 | 610 | 711 | 737 | 31.8 | 140 | 600 | 24 |
NOTES:
NOTES:(1) The normal full face is as shown they are also available as raised face, female ring joint or male ring joint however the sizes change.
BALCOMBE ENGINEERING P/L ...03 9554 0900..... www.baleng.com.au