American Flange Standards
CLASS 2500 | ||||||||
---|---|---|---|---|---|---|---|---|
NOMINAL PIPE SIZE | DIAMETER | OUTSIDE DIAMETER | CENTRE LINE SPACING | THICKNESS MIN | WEB LENGTH | NOMINAL PIPE SIZE | ||
MM | INCH | ID | OD | A | T | B | MM | INCH |
15 | 1/2 | 16 | 67 | 89 | 9.7 | 38 | 15 | 1/2 |
20 | 3/4 | 21 | 73 | 98 | 9.7 | 41 | 20 | 3/4 |
25 | 1 | 27 | 83 | 108 | 9.7 | 64 | 25 | 1 |
32 | 1 1/4 | 35 | 102 | 130 | 12.7 | 64 | 32 | 1 1/4 |
40 | 1 1/2 | 41 | 114 | 146 | 15.8 | 70 | 40 | 1 1/2 |
50 | 2 | 53 | 143 | 172 | 15.8 | 70 | 50 | 2 |
65 | 2 1/2 | 63 | 165 | 197 | 19.1 | 76 | 65 | 2 1/2 |
80 | 3 | 78 | 194 | 229 | 22.4 | 76 | 80 | 3 |
100 | 4 | 102 | 232 | 273 | 28.5 | 89 | 100 | 4 |
125 | 5 | 128 | 276 | 324 | 35.1 | 89 | 125 | 5 |
150 | 6 | 154 | 314 | 368 | 41.2 | 89 | 150 | 6 |
200 | 8 | 198 | 384 | 438 | 53.9 | 102 | 200 | 8 |
250 | 10 | 248 | 470 | 530 | 66.6 | 114 | 250 | 10 |
300 | 12 | 289 | 546 | 619 | 79.3 | 114 | 300 | 12 |
350 | 14 | N/A | N/A | N/A | N/A | N/A | 350 | 14 |
400 | 16 | N/A | N/A | N/A | N/A | N/A | 400 | 16 |
450 | 18 | N/A | N/A | N/A | N/A | N/A | 450 | 18 |
500 | 20 | N/A | N/A | N/A | N/A | N/A | 500 | 20 |
600 | 24 | N/A | N/A | N/A | N/A | N/A | 600 | 24 |
NOTES:
NOTES:(1) The normal full face is as shown they are also available as raised face, female ring joint or male ring joint however the sizes change.
BALCOMBE ENGINEERING P/L ...03 9554 0900..... www.baleng.com.au