American Flange Standards
CLASS 300 | ||||||||
---|---|---|---|---|---|---|---|---|
NOMINAL PIPE SIZE | DIAMETER | OUTSIDE DIAMETER | CENTRE LINE SPACING | THICKNESS MIN | WEB LENGTH | NOMINAL PIPE SIZE | ||
MM | INCH | ID | OD | A | T | B | MM | INCH |
15 | 1/2 | 16 | 51 | 67 | 6.4 | 38 | 15 | 1/2 |
20 | 3/4 | 21 | 64 | 83 | 6.4 | 38 | 20 | 3/4 |
25 | 1 | 27 | 70 | 89 | 6.4 | 38 | 25 | 1 |
32 | 1 1/4 | 42 | 79 | 99 | 6.4 | 38 | 32 | 1 1/4 |
40 | 1 1/2 | 48 | 92 | 114 | 6.4 | 38 | 40 | 1 1/2 |
50 | 2 | 61 | 108 | 127 | 9.7 | 51 | 50 | 2 |
65 | 2 1/2 | 73 | 127 | 149 | 9.7 | 51 | 65 | 2 1/2 |
80 | 3 | 89 | 146 | 168 | 9.7 | 64 | 80 | 3 |
90 | 3 1/2 | 102 | 162 | 184 | 12.7 | 64 | 90 | 3 1/2 |
100 | 4 | 114 | 178 | 200 | 12.7 | 64 | 100 | 4 |
125 | 5 | 140 | 213 | 235 | 15.8 | 76 | 125 | 5 |
150 | 6 | 168 | 248 | 270 | 15.8 | 76 | 150 | 6 |
200 | 8 | 219 | 311 | 330 | 22.4 | 89 | 200 | 8 |
250 | 10 | 273 | 359 | 387 | 25.4 | 102 | 250 | 10 |
300 | 12 | 324 | 419 | 451 | 28.5 | 102 | 300 | 12 |
350 | 14 | 356 | 470 | 505 | 31.8 | 108 | 350 | 14 |
400 | 16 | 406 | 537 | 572 | 38.1 | 108 | 400 | 16 |
450 | 18 | 457 | 594 | 629 | 41.2 | 114 | 450 | 18 |
500 | 20 | 508 | 651 | 686 | 44.5 | 121 | 500 | 20 |
600 | 24 | 610 | 772 | 813 | 50.8 | 140 | 600 | 24 |
NOTES:
NOTES:(1) The normal full face is as shown they are also available as raised face, female ring joint or male ring joint however the sizes change.
BALCOMBE ENGINEERING P/L ...03 9554 0900..... www.baleng.com.au