American Flange Standards
CLASS 600 | ||||||||
---|---|---|---|---|---|---|---|---|
NOMINAL PIPE SIZE | DIAMETER | OUTSIDE DIAMETER | CENTRE LINE SPACING | THICKNESS MIN | WEB LENGTH | NOMINAL PIPE SIZE | ||
MM | INCH | ID | OD | A | T | B | MM | INCH |
15 | 1/2 | 16 | 51 | 67 | 6.4 | 38 | 15 | 1/2 |
20 | 3/4 | 21 | 64 | 83 | 6.4 | 38 | 20 | 3/4 |
25 | 1 | 27 | 70 | 89 | 6.4 | 57 | 25 | 1 |
32 | 1 1/4 | 32 | 79 | 99 | 6.4 | 57 | 32 | 1 1/4 |
40 | 1 1/2 | 43 | 92 | 114 | 9.7 | 67 | 40 | 1 1/2 |
50 | 2 | 54 | 108 | 127 | 9.7 | 67 | 50 | 2 |
65 | 2 1/2 | 67 | 127 | 149 | 12.7 | 76 | 65 | 2 1/2 |
80 | 3 | 83 | 146 | 168 | 12.7 | 67 | 80 | 3 |
90 | 3 1/2 | 96 | 159 | 184 | 15.8 | 76 | 90 | 3 1/2 |
100 | 4 | 108 | 191 | 216 | 15.8 | 76 | 100 | 4 |
125 | 5 | 135 | 238 | 267 | 19.1 | 86 | 125 | 5 |
150 | 6 | 162 | 264 | 292 | 22.4 | 86 | 150 | 6 |
200 | 8 | 216 | 318 | 362 | 28.5 | 95 | 200 | 8 |
250 | 10 | 265 | 397 | 432 | 35.1 | 105 | 250 | 10 |
300 | 12 | 318 | 444 | 495 | 39.7 | 114 | 300 | 12 |
350 | 14 | 346 | 489 | 527 | 44.5 | 114 | 350 | 14 |
400 | 16 | 397 | 562 | 609 | 50.8 | 125 | 400 | 16 |
450 | 18 | 445 | 619 | 667 | 57.2 | 133 | 450 | 18 |
500 | 20 | 497 | 680 | 724 | 63.5 | 133 | 500 | 20 |
600 | 24 | 597 | 781 | 838 | 76.2 | 152 | 600 | 24 |
NOTES:
NOTES:(1) The normal full face is as shown they are also available as raised face, female ring joint or male ring joint however the sizes change.
BALCOMBE ENGINEERING P/L ...03 9554 0900..... www.baleng.com.au