American Flange Standards
CLASS 900 | ||||||||
---|---|---|---|---|---|---|---|---|
NOMINAL PIPE SIZE | DIAMETER | OUTSIDE DIAMETER | CENTRE LINE SPACING | THICKNESS MIN | WEB LENGTH | NOMINAL PIPE SIZE | ||
MM | INCH | ID | OD | A | T | B | MM | INCH |
15 | 1/2 | 16 | 60 | 83 | 6.4 | 38 | 15 | 1/2 |
20 | 3/4 | 21 | 67 | 89 | 6.4 | 41 | 20 | 3/4 |
25 | 1 | 27 | 76 | 102 | 6.4 | 57 | 25 | 1 |
32 | 1 1/4 | 37 | 86 | 111 | 9.7 | 57 | 32 | 1 1/4 |
40 | 1 1/2 | 43 | 95 | 124 | 9.7 | 67 | 40 | 1 1/2 |
50 | 2 | 54 | 149 | 165 | 12.7 | 57 | 50 | 2 |
65 | 2 1/2 | 67 | 162 | 191 | 12.7 | 67 | 65 | 2 1/2 |
80 | 3 | 83 | 165 | 191 | 15.8 | 67 | 80 | 3 |
100 | 4 | 108 | 203 | 235 | 15.8 | 76 | 100 | 4 |
125 | 5 | 135 | 244 | 279 | 22.4 | 86 | 125 | 5 |
150 | 6 | 162 | 286 | 318 | 26.4 | 86 | 150 | 6 |
200 | 8 | 212 | 356 | 394 | 35.1 | 95 | 200 | 8 |
250 | 10 | 265 | 419 | 464 | 41.2 | 105 | 250 | 10 |
300 | 12 | 315 | 495 | 534 | 47.8 | 105 | 300 | 12 |
350 | 14 | 356 | 518 | 559 | 53.9 | 114 | 350 | 14 |
400 | 16 | 397 | 635 | 686 | 66.6 | 133 | 400 | 16 |
450 | 18 | 448 | 692 | 743 | 72.2 | 133 | 450 | 18 |
500 | 20 | 498 | 749 | 813 | 77.8 | 143 | 500 | 20 |
600 | 24 | 597 | 835 | 902 | 88.9 | 152 | 600 | 24 |
NOTES:
NOTES:(1) The normal full face is as shown they are also available as raised face, female ring joint or male ring joint however the sizes change.
BALCOMBE ENGINEERING P/L ...03 9554 0900..... www.baleng.com.au