British Flange Standards
PN2.5 | FLANGE THICKNESS | LTB | DRILLING DATA | PN2.5 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NOMINAL PIPE SIZE | FLANGE OUTSIDE DIAMETER | THICKNESS OF FLANGE | THICKNESS OF BLIND | THICKNESS OF W/N | WELD NECK LENGTH | PITCH CIRCLE DIAMETER | BOLT HOLE DIAMETER | NUMBER OF BOLT HOLES | NOMINAL PIPE SIZE | |||
MM | INCH | OD | T | T1 | T2 | L1 | PCD | # | H | MM | INCH | |
10 | 3/8 | 75 | 12 | 12 | 12 | 28 | 50 | 11 | 4 | 10 | 3/8 | |
15 | 1/2 | 80 | 12 | 12 | 12 | 30 | 55 | 11 | 4 | 15 | 1/2 | |
20 | 3/4 | 90 | 14 | 14 | 14 | 32 | 65 | 11 | 4 | 20 | 3/4 | |
25 | 1 | 100 | 14 | 14 | 14 | 35 | 75 | 11 | 4 | 25 | 1 | |
32 | 1 1/4 | 120 | 16 | 14 | 14 | 35 | 90 | 14 | 4 | 32 | 1 1/4 | |
40 | 1 1/2 | 130 | 16 | 14 | 14 | 38 | 100 | 14 | 4 | 40 | 1 1/2 | |
50 | 2 | 140 | 16 | 14 | 14 | 38 | 110 | 14 | 4 | 50 | 2 | |
65 | 2 1/2 | 160 | 18 | 14 | 14 | 38 | 130 | 14 | 4 | 65 | 2 1/2 | |
80 | 3 | 190 | 18 | 16 | 16 | 42 | 150 | 18 | 4 | 80 | 3 | |
100 | 4 | 210 | 18 | 16 | 16 | 45 | 170 | 18 | 4 | 100 | 4 | |
125 | 5 | 240 | 20 | 18 | 18 | 48 | 200 | 18 | 8 | 125 | 5 | |
150 | 6 | 265 | 20 | 18 | 18 | 48 | 225 | 18 | 8 | 150 | 6 | |
200 | 8 | 320 | 22 | 20 | 20 | 55 | 280 | 18 | 8 | 200 | 8 | |
250 | 10 | 375 | 24 | 22 | 22 | 60 | 335 | 18 | 12 | 250 | 10 | |
300 | 12 | 440 | 24 | 22 | 22 | 62 | 395 | 22 | 12 | 300 | 12 | |
350 | 14 | 490 | 26 | 22 | 22 | 62 | 445 | 22 | 12 | 350 | 14 | |
400 | 16 | 540 | 28 | 22 | 22 | 65 | 495 | 22 | 16 | 400 | 16 | |
450 | 18 | 595 | 30 | 24 | 22 | 65 | 550 | 22 | 16 | 450 | 18 | |
500 | 20 | 645 | 30 | 24 | 24 | 68 | 600 | 22 | 20 | 500 | 20 | |
600 | 24 | 755 | 32 | 30 | 30 | 70 | 705 | 26 | 20 | 600 | 24 |
NOTES:
(1) Further sizes are available from 700NB to 4000NB
(2) Stocked flanges, except blinds, are generally supplied as raised face.