British Flange Standards
PN 63 | FLANGE THICKNESS | LTB | DRILLING DATA | PN 63 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NOMINAL PIPE SIZE | FLANGE OUTSIDE DIAMETER | THICKNESS OF FLANGE | THICKNESS OF BLIND | THICKNESS OF W/N & BOSSEDS SOW | BOSSED LENGTH | WELD NECK LENGTH | PITCH CIRCLE DIAMETER | BOLT HOLE DIAMETER | NUMBER OF BOLT HOLES | NOMINAL PIPE SIZE | ||
MM | INCH | C | T | T1 | T2 | L | L1 | PCD | # | H | MM | INCH |
USE | PN100 | FOR | SIZES | BELOW | 50MM | |||||||
50 | 2 | 180 | 26 | 26 | 26 | 38 | 62 | 135 | 22 | 4 | 50 | 2 |
65 | 2 1/2 | 205 | 26 | 26 | 26 | 40 | 68 | 160 | 22 | 8 | 65 | 2 1/2 |
80 | 3 | 215 | 30 | 28 | 28 | 44 | 72 | 170 | 22 | 8 | 80 | 3 |
100 | 4 | 250 | 32 | 30 | 30 | 52 | 78 | 200 | 26 | 8 | 100 | 4 |
125 | 5 | 295 | 34 | 34 | 34 | 56 | 88 | 240 | 30 | 8 | 125 | 5 |
150 | 6 | 345 | 36 | 36 | 36 | 60 | 95 | 280 | 33 | 8 | 150 | 6 |
200 | 8 | 415 | 48 | 42 | 42 | N/A | 110 | 345 | 36 | 12 | 200 | 8 |
250 | 10 | 470 | 55 | 46 | 46 | N/A | 125 | 400 | 36 | 12 | 250 | 10 |
300 | 12 | 530 | 65 | 52 | 52 | N/A | 140 | 460 | 36 | 16 | 300 | 12 |
350 | 14 | 600 | 72 | 56 | 56 | N/A | 150 | 525 | 39 | 16 | 350 | 14 |
400 | 16 | 670 | 80 | 60 | 60 | N/A | 160 | 585 | 42 | 16 | 400 | 16 |
NOTES:
(1) Further sizes are available from 500NB to 1200NB