British Flange Standards
PN 100 | FLANGE THICKNESS | LTB | DRILLING DATA | PN 100 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NOMINAL PIPE SIZE | FLANGE OUTSIDE DIAMETER | THICKNESS OF FLANGE | THICKNESS OF BLIND | THICKNESS OF W/N & BOSSEDS SOW | BOSSED LENGTH | WELD NECK LENGTH | PITCH CIRCLE DIAMETER | BOLT HOLE DIAMETER | NUMBER OF BOLT HOLES | NOMINAL PIPE SIZE | ||
MM | INCH | C | T | T1 | T2 | L | L1 | PCD | # | H | MM | INCH |
10 | 3/8 | 100 | 20 | 20 | 20 | 28 | 45 | 70 | 14 | 4 | 10 | 3/8 |
15 | 1/2 | 105 | 20 | 20 | 20 | 28 | 45 | 75 | 14 | 4 | 15 | 1/2 |
20 | 3/4 | 130 | 22 | 22 | 22 | 30 | 48 | 90 | 18 | 4 | 20 | 3/4 |
25 | 1 | 140 | 24 | 24 | 24 | 32 | 58 | 100 | 18 | 4 | 25 | 1 |
32 | 1 1/4 | 155 | 24 | 24 | 24 | 32 | 60 | 110 | 22 | 4 | 32 | 1 1/4 |
40 | 1 1/2 | 170 | 26 | 26 | 26 | 34 | 62 | 125 | 22 | 4 | 40 | 1 1/2 |
50 | 2 | 195 | 28 | 28 | 28 | 36 | 68 | 145 | 26 | 4 | 50 | 2 |
65 | 2 1/2 | 220 | 30 | 30 | 30 | 40 | 76 | 170 | 26 | 8 | 65 | 2 1/2 |
80 | 3 | 230 | 34 | 32 | 32 | 44 | 78 | 180 | 26 | 8 | 80 | 3 |
100 | 4 | 265 | 36 | 36 | 36 | 52 | 90 | 210 | 30 | 8 | 100 | 4 |
125 | 5 | 315 | 42 | 40 | 40 | 56 | 105 | 250 | 33 | 8 | 125 | 5 |
150 | 6 | 355 | 48 | 44 | 44 | 60 | 115 | 290 | 33 | 12 | 150 | 6 |
200 | 8 | 430 | 60 | 52 | 52 | N/A | 130 | 360 | 36 | 12 | 200 | 8 |
250 | 10 | 505 | 72 | 60 | 60 | N/A | 157 | 430 | 39 | 12 | 250 | 10 |
300 | 12 | 585 | 84 | 68 | 68 | N/A | 170 | 500 | 42 | 16 | 300 | 12 |
350 | 14 | 655 | 95 | 74 | 74 | N/A | 189 | 560 | 48 | 16 | 350 | 14 |
NOTES:
(1) Further sizes are available from 400NB to 500NB
(2) Flanges dimensions for PN160 to PN400 are also available but as yet not listed in catalogue.