British Flange Standards
BSEN1092 PN25 flange specifications cover nominal pipe sizes from 200mm (8") to 600mm (24") with additional sizes available up to 2000mm. The table includes flange outside diameters ranging from 360mm to 845mm, with thicknesses from 32mm to 68mm. Available in plate slip-on, blind, weld neck, and bossed configurations, with pitch circle diameters from 310mm to 770mm. Bolt hole diameters range from 26mm to 39mm, with 12 to 20 bolt holes depending on size.
| PN 25 | FLANGE THICKNESS | LTB | DRILLING DATA | PN 25 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOMINAL PIPE SIZE | FLANGE OUTSIDE DIAMETER | THICKNESS OF FLANGE | THICKNESS OF BLIND | THICKNESS OF W/N & BOSSEDS SOW | BOSSED LENGTH | WELD NECK LENGTH | PITCH CIRCLE DIAMETER | BOLT HOLE DIAMETER | NUMBER OF BOLT HOLES | NOMINAL PIPE SIZE | ||
| MM | INCH | C | T | T1 | T2 | L | L1 | PCD | # | H | MM | INCH |
| USE | PN40 | FOR | SIZES | BELOW | 200MM | |||||||
| 200 | 8 | 360 | 32 | 30 | 30 | 52 | 80 | 310 | 26 | 12 | 200 | 8 |
| 250 | 10 | 425 | 35 | 32 | 32 | 60 | 88 | 370 | 30 | 12 | 250 | 10 |
| 300 | 12 | 485 | 38 | 34 | 34 | 67 | 92 | 430 | 30 | 16 | 300 | 12 |
| 350 | 14 | 555 | 42 | 38 | 38 | 72 | 100 | 490 | 33 | 16 | 350 | 14 |
| 400 | 16 | 620 | 48 | 40 | 40 | 78 | 110 | 550 | 36 | 16 | 400 | 16 |
| 450 | 18 | 670 | 54 | 50 | 46 | 84 | 110 | 600 | 36 | 20 | 450 | 18 |
| 500 | 20 | 730 | 59 | 51 | 48 | 90 | 125 | 660 | 36 | 20 | 500 | 20 |
| 600 | 24 | 845 | 68 | 66 | 48 | 100 | 125 | 770 | 39 | 20 | 600 | 24 |
NOTES:
(1) Further sizes are available from 700NB to 2000NB
(2) Stocked flanges, except blinds, are generally supplied as raised face.