British Flange Standards
BSEN1092 PN10 flange specifications cover nominal pipe sizes from 200mm (8") to 600mm (24") with additional sizes available up to 3000mm. The table includes flange outside diameters ranging from 340mm to 780mm, with thicknesses from 24mm to 42mm. Available in plate slip-on, blind, weld neck, and bossed configurations, with pitch circle diameters from 295mm to 725mm. Bolt hole diameters range from 22mm to 30mm, with 8 to 20 bolt holes depending on size.
| PN 10 | FLANGE THICKNESS | LTB | DRILLING DATA | PN 10 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOMINAL PIPE SIZE | FLANGE OUTSIDE DIAMETER | THICKNESS OF FLANGE | THICKNESS OF BLIND | THICKNESS OF W/N & BOSSEDS SOW | BOSSED LENGTH | WELD NECK LENGTH | PITCH CIRCLE DIAMETER | BOLT HOLE DIAMETER | NUMBER OF BOLT HOLES | NOMINAL PIPE SIZE | ||
| MM | INCH | C | T | T1 | T2 | L | L1 | PCD | # | H | MM | INCH |
| USE | PN16 | FOR | SIZES | BELOW | 200NB | |||||||
| 200 | 8 | 340 | 24 | 24 | 24 | 44 | 62 | 295 | 22 | 8 | 200 | 8 |
| 250 | 10 | 395 | 26 | 26 | 26 | 46 | 68 | 350 | 22 | 12 | 250 | 10 |
| 300 | 12 | 445 | 26 | 26 | 26 | 48 | 68 | 400 | 22 | 12 | 300 | 12 |
| 350 | 14 | 505 | 30 | 26 | 26 | 53 | 68 | 460 | 22 | 16 | 350 | 14 |
| 400 | 16 | 565 | 32 | 26 | 26 | 58 | 72 | 515 | 26 | 16 | 400 | 16 |
| 450 | 18 | 615 | 36 | 28 | 28 | 63 | 72 | 565 | 26 | 20 | 450 | 18 |
| 500 | 20 | 670 | 38 | 28 | 28 | 67 | 75 | 620 | 26 | 20 | 500 | 20 |
| 600 | 24 | 780 | 42 | 34 | 30 | 75 | 82 | 725 | 30 | 20 | 600 | 24 |
NOTES:
(1) Further sizes are available from 700NB to 3000NB
(2) Stocked flanges, except blinds, are generally supplied as raised face.