Australian Flange Standards
TABLE F | LENGTH THROUGH HUB | DRILLING DATA | TABLE F | |||||||
---|---|---|---|---|---|---|---|---|---|---|
NOMINAL PIPE SIZE | FLANGE OUTSIDE DIAMETER | THICKNESS OF FLANGE (Refer Note.1) | BOSSED SOW | WELD NECK | PITCH CIRCLE DIAMETER | BOLT HOLE DIAMETER | NUMBER OF BOLT HOLES | NOMINAL PIPE SIZE | ||
MM | INCH | OD | T | L | L1 | PCD | H | # | MM | INCH |
15 | 1/2 | 95 | 10 | 20 | 32 | 67 | 14 | 4 | 15 | 1/2 |
20 | 3/4 | 100 | 10 | 21 | 32 | 73 | 14 | 4 | 20 | 3/4 |
25 | 1 | 120 | 10 | 21 | 39 | 87 | 18 | 4 | 25 | 1 |
32 | 1 1/4 | 135 | 13 | 24 | 48 | 98 | 18 | 4 | 32 | 1 1/4 |
40 | 1 1/2 | 140 | 13 | 26 | 48 | 105 | 18 | 4 | 40 | 1 1/2 |
50 | 2 | 165 | 16 | 29 | 51 | 127 | 18 | 4 | 50 | 2 |
65 | 2 1/2 | 185 | 16 | 32 | 54 | 146 | 18 | 8 | 65 | 2 1/2 |
80 | 3 | 205 | 19 | 32 | 60 | 165 | 18 | 8 | 80 | 3 |
90 | 3 1/2 | 215 | 19 | 36 | 63 | 178 | 18 | 8 | 90 | 3 1/2 |
100 | 4 | 230 | 19 | 38 | 70 | 191 | 18 | 8 | 100 | 4 |
125 | 5 | 280 | 22 | 41 | 79 | 235 | 22 | 8 | 125 | 5 |
150 | 6 | 305 | 22 | 41 | 79 | 260 | 22 | 12 | 150 | 6 |
200 | 8 | 370 | 25 | 47 | 92 | 324 | 22 | 12 | 200 | 8 |
225 | 9 | 405 | 29 | 54 | 102 | 356 | 26 | 12 | 225 | 9 |
250 | 10 | 430 | 29 | 56 | 102 | 381 | 26 | 12 | 250 | 10 |
300 | 12 | 490 | 32 | 61 | 111 | 438 | 26 | 16 | 300 | 12 |
350 | 14 | 550 | 35 | 495 | 30 | 16 | 350 | 14 | ||
375 | 15 | 580 | 38 | 521 | 30 | 16 | 375 | 15 | ||
400 | 16 | 610 | 41 | 552 | 30 | 20 | 400 | 16 | ||
450 | 18 | 675 | 44 | 610 | 33 | 20 | 450 | 18 | ||
500 | 20 | 735 | 51 | 673 | 33 | 24 | 500 | 20 | ||
525 | 21 | 780 | 51 | 699 | 33 | 24 | 525 | 21 | ||
550 | 22 | 785 | 54 | 724 | 33 | 24 | 550 | 22 | ||
600 | 24 | 850 | 57 | 781 | 36 | 24 | 600 | 24 | ||
700 | 28 | 935 | 60 | 857 | 36 | 24 | 700 | 28 | ||
750 | 30 | 1015 | 67 | 940 | 36 | 28 | 750 | 30 | ||
800 | 32 | 1060 | 68 | 984 | 36 | 28 | 800 | 32 | ||
850 | 34 | 1090 | 70 | 1016 | 36 | 32 | 850 | 34 | ||
900 | 36 | 1185 | 76 | 1105 | 39 | 32 | 900 | 36 | ||
1000 | 40 | 1275 | 83 | 1194 | 39 | 36 | 1000 | 40 | ||
1050 | 42 | 1355 | 86 | 1270 | 39 | 36 | 1050 | 42 | ||
1200 | 48 | 1530 | 95 | 1441 | 42 | 40 | 1200 | 48 |
NOTES:
(1) The minimum flange thickness in carbon steel flanges will be 12mm.
(2) Bore sizes to suit ASME B 36.10 pipe unless otherwise specified.
(3) Flanges are generally supplied flat faced.