PN16 | FLANGE THICKNESS | DRILLING DATA | PN16 | |||||
---|---|---|---|---|---|---|---|---|
NOMINAL PIPE SIZE | FLANGE OUTSIDE DIAMETER | THICKNESS OF FLANGE | PITCH CIRCLE DIAMETER | BOLT HOLE DIAMETER | NUMBER OF BOLT HOLES | NOMINAL PIPE SIZE | ||
MM | INCH | OD | T | PCD | H | # | MM | INCH |
50 | 2 | 150 | 11 | 114 | 18 | 4 | 50 | 2 |
65 | 2 1/2 | 165 | 11 | 127 | 18 | 4 | 65 | 2 1/2 |
80 | 3 | 185 | 11 | 146 | 18 | 4 | 80 | 3 |
100 | 4 | 215 | 13 | 178 | 18 | 4 | 100 | 4 |
150 | 6 | 280 | 13 | 235 | 18 | 8 | 150 | 6 |
200 | 8 | 335 | 19 | 292 | 18 | 8 | 200 | 8 |
225 | 9 | 370 | 19 | 324 | 18 | 8 | 225 | 9 |
250 | 10 | 405 | 19 | 356 | 22 | 8 | 250 | 10 |
300 | 12 | 455 | 23 | 406 | 22 | 12 | 300 | 12 |
350 | 14 | 525 | 30 | 470 | 26 | 12 | 350 | 14 |
375 | 15 | 550 | 30 | 495 | 26 | 12 | 375 | 15 |
400 | 16 | 580 | 30 | 521 | 26 | 12 | 400 | 16 |
450 | 18 | 640 | 30 | 584 | 26 | 12 | 450 | 18 |
500 | 20 | 705 | 38 | 641 | 26 | 16 | 500 | 20 |
600 | 24 | 825 | 48 | 756 | 30 | 16 | 600 | 24 |
700 | 28 | 910 | 56 | 845 | 30 | 20 | 700 | 28 |
750 | 30 | 995 | 56 | 927 | 33 | 20 | 750 | 30 |
800 | 32 | 1060 | 56 | 984 | 36 | 20 | 800 | 32 |
900 | 36 | 1175 | 66 | 1092 | 36 | 24 | 900 | 36 |
1000 | 40 | 1255 | 66 | 1175 | 36 | 24 | 1000 | 40 |
1200 | 48 | 1490 | 76 | 1410 | 36 | 32 | 1200 | 48 |
NOTES:
(1) Stocked flanges are generally supplied as flat face
(1) Raised face or "O" ring groove also available.
(2) Flanges may also be supplied in weld neck and bossed configuration. (hub dimensions as per AS2129)