Japanese Flange Standards
JIS 5K | LTB | DRILLING DATA | JIS 5K | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NOMINAL PIPE SIZE | DIAMETER OF FLANGE | THICKNESS OF FLANGE MIN | THICKNESS BLIND MIN | BOSSED LENGTH SOL SW LJ | WELD NECK LENGTH | PITCH CIRCLE DIAMETER | BOLT HOLE DIAMETER | NUMBER OF BOLT HOLES | NOMINAL PIPE SIZE | ||
MM | INCH | C | T | T1 | L | L1 | PCD | # | H | MM | INCH |
10 | 3/8 | 75 | 9 | 9 | 13 | 24 | 55 | 4 | 12 | 10 | 3/8 |
15 | 1/2 | 80 | 9 | 9 | 13 | 25 | 60 | 4 | 12 | 15 | 1/2 |
20 | 3/4 | 85 | 10 | 10 | 15 | 28 | 65 | 4 | 12 | 20 | 3/4 |
25 | 1 | 95 | 10 | 10 | 17 | 30 | 75 | 4 | 12 | 25 | 1 |
32 | 1 1/4 | 115 | 12 | 12 | 19 | 33 | 90 | 4 | 15 | 32 | 1 1/4 |
40 | 1 1/2 | 120 | 12 | 12 | 20 | 34 | 95 | 4 | 15 | 40 | 1 1/2 |
50 | 2 | 130 | 14 | 14 | 24 | 38 | 105 | 4 | 15 | 50 | 2 |
65 | 2 1/2 | 155 | 14 | 14 | 27 | 39 | 130 | 4 | 15 | 65 | 2 1/2 |
80 | 3 | 180 | 14 | 14 | 30 | 41 | 145 | 4 | 19 | 80 | 3 |
90 | 3 1/2 | 190 | 14 | 14 | 41 | 155 | 4 | 19 | 90 | 3 1/2 | |
100 | 4 | 200 | 16 | 16 | 36 | 41 | 165 | 8 | 19 | 100 | 4 |
125 | 5 | 235 | 16 | 16 | 40 | 43 | 200 | 8 | 19 | 125 | 5 |
150 | 6 | 265 | 18 | 18 | 40 | 49 | 230 | 8 | 19 | 150 | 6 |
175 | 7 | 300 | 18 | 18 | N/A | 49 | 260 | 8 | 23 | 175 | 7 |
200 | 8 | 320 | 20 | 20 | N/A | 53 | 280 | 8 | 23 | 200 | 8 |
225 | 9 | 345 | 20 | 20 | N/A | 54 | 305 | 12 | 23 | 225 | 9 |
250 | 10 | 385 | 22 | 22 | N/A | 61 | 345 | 12 | 23 | 250 | 10 |
300 | 12 | 430 | 22 | 22 | N/A | 64 | 390 | 12 | 23 | 300 | 12 |
350 | 14 | 480 | 24 | 24 | N/A | 73 | 435 | 12 | 25 | 350 | 14 |
400 | 16 | 540 | 24 | 24 | N/A | 76 | 495 | 16 | 25 | 400 | 16 |
450 | 18 | 605 | 24 | 24 | 40 | 79 | 555 | 16 | 25 | 450 | 18 |
500 | 20 | 655 | 24 | 24 | 40 | 79 | 605 | 20 | 25 | 500 | 20 |
550 | 22 | 720 | 26 | 26 | 42 | 81 | 665 | 20 | 27 | 550 | 22 |
600 | 24 | 770 | 26 | 26 | 44 | 81 | 715 | 20 | 27 | 600 | 24 |
650 | 26 | 825 | 26 | 28 | 48 | 85 | 770 | 24 | 27 | 650 | 26 |
700 | 28 | 875 | 28 | 30 | 48 | 94 | 820 | 24 | 27 | 700 | 28 |
750 | 30 | 945 | 28 | 32 | 52 | 100 | 880 | 24 | 33 | 750 | 30 |
800 | 32 | 995 | 28 | 34 | 52 | 100 | 930 | 24 | 33 | 800 | 32 |
850 | 34 | 1045 | 28 | 36 | 54 | 108 | 980 | 24 | 33 | 850 | 34 |
900 | 36 | 1095 | 30 | 36 | 56 | 108 | 1030 | 24 | 33 | 900 | 36 |
1000 | 40 | 1195 | 32 | 40 | 60 | 116 | 1130 | 28 | 33 | 1000 | 40 |
NOTES:
(1) Further sizes are available up to 1500NB.
(1) Various types of weld preps are offered with this standard. Please confirm at enquiry.